
City vs city
Gaithersburg, MD vs Columbia, MD
| Gaithersburg | Columbia | |
|---|---|---|
| Population | 69,225 | 105,871 |
| Population growth (1 yr) | 0.3% | -0.7% |
| Median home value | $484,500 | $480,300 |
| Median rent | $2,008 | $1,998 |
| Household income | $107,496 | $129,173 |
| Unemployment | 5.1% | 4.5% |
| Bachelor's degree+ | 28% | 29% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Gaithersburg