
City vs city
Fulshear, TX vs Dallas, TX
| Fulshear | Dallas | |
|---|---|---|
| Population | 26,986 | 1,299,553 |
| Population growth (1 yr) | 25.2% | -0.1% |
| Median home value | $546,200 | $295,300 |
| Median rent | $1,889 | $1,403 |
| Household income | $178,398 | $67,760 |
| Unemployment | 4.4% | 4.9% |
| Bachelor's degree+ | 42% | 23% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fulshear