
City vs city
Franklin Town, MA vs Brockton, MA
| Franklin Town | Brockton | |
|---|---|---|
| Population | 33,067 | 105,080 |
| Population growth (1 yr) | 0.9% | 0.4% |
| Median home value | $567,100 | $405,500 |
| Median rent | $1,856 | $1,545 |
| Household income | $142,788 | $77,089 |
| Unemployment | 5.1% | 8.3% |
| Bachelor's degree+ | 32% | 15% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Franklin Town