
City vs city
Frankfort, IL vs Joliet, IL
| Frankfort | Joliet | |
|---|---|---|
| Population | 20,417 | 149,785 |
| Population growth (1 yr) | 0.8% | -0.3% |
| Median home value | $461,600 | $248,600 |
| Median rent | $2,175 | $1,237 |
| Household income | $153,714 | $88,026 |
| Unemployment | 3.6% | 5.8% |
| Bachelor's degree+ | 34% | 16% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Frankfort