
City vs city
Four Square Mile, CO vs Lakewood, CO
| Four Square Mile | Lakewood | |
|---|---|---|
| Population | 21,788 | 156,309 |
| Population growth (1 yr) | 1.7% | 0.1% |
| Median home value | $448,200 | $548,200 |
| Median rent | $1,796 | $1,746 |
| Household income | $73,318 | $85,789 |
| Unemployment | 3.3% | 4.5% |
| Bachelor's degree+ | 26% | 29% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Four Square Mile