
City vs city
Four Square Mile, CO vs Aurora, CO
| Four Square Mile | Aurora | |
|---|---|---|
| Population | 21,788 | 390,201 |
| Population growth (1 yr) | 1.7% | 0.7% |
| Median home value | $448,200 | $444,500 |
| Median rent | $1,796 | $1,759 |
| Household income | $73,318 | $84,320 |
| Unemployment | 3.3% | 5.7% |
| Bachelor's degree+ | 26% | 21% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Four Square Mile