
City vs city
Fort Worth, TX vs Plano, TX
| Fort Worth | Plano | |
|---|---|---|
| Population | 941,311 | 287,339 |
| Population growth (1 yr) | 1.8% | 0.8% |
| Median home value | $277,300 | $440,600 |
| Median rent | $1,412 | $1,792 |
| Household income | $76,602 | $108,649 |
| Unemployment | 4.9% | 4.1% |
| Bachelor's degree+ | 21% | 35% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fort Worth