
City vs city
Fort Worth, TX vs Houston, TX
| Fort Worth | Houston | |
|---|---|---|
| Population | 941,311 | 2,300,419 |
| Population growth (1 yr) | 1.8% | 0.2% |
| Median home value | $277,300 | $253,400 |
| Median rent | $1,412 | $1,313 |
| Household income | $76,602 | $62,894 |
| Unemployment | 4.9% | 6.7% |
| Bachelor's degree+ | 21% | 21% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fort Worth