
City vs city
Fort Wayne, IN vs Fishers, IN
| Fort Wayne | Fishers | |
|---|---|---|
| Population | 266,235 | 100,918 |
| Population growth (1 yr) | 0.7% | 1.9% |
| Median home value | $169,700 | $370,200 |
| Median rent | $959 | $1,491 |
| Household income | $60,293 | $128,141 |
| Unemployment | 5.5% | 2.8% |
| Bachelor's degree+ | 19% | 42% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fort Wayne