
City vs city
Fort Smith, AR vs Jonesboro, AR
| Fort Smith | Jonesboro | |
|---|---|---|
| Population | 89,496 | 79,187 |
| Population growth (1 yr) | 0.2% | 1.0% |
| Median home value | $168,100 | $213,400 |
| Median rent | $852 | $926 |
| Household income | $52,692 | $52,559 |
| Unemployment | 6.7% | 6.8% |
| Bachelor's degree+ | 15% | 17% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fort Smith