
City vs city
Fort Smith, AR vs Bentonville, AR
| Fort Smith | Bentonville | |
|---|---|---|
| Population | 89,496 | 56,326 |
| Population growth (1 yr) | 0.2% | 3.3% |
| Median home value | $168,100 | $370,700 |
| Median rent | $852 | $1,238 |
| Household income | $52,692 | $108,465 |
| Unemployment | 6.7% | 2.7% |
| Bachelor's degree+ | 15% | 30% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fort Smith