
City vs city
Fort Mill, SC vs North Charleston, SC
| Fort Mill | North Charleston | |
|---|---|---|
| Population | 28,281 | 117,460 |
| Population growth (1 yr) | 8.7% | 1.5% |
| Median home value | $457,000 | $267,700 |
| Median rent | $1,437 | $1,364 |
| Household income | $127,537 | $62,789 |
| Unemployment | 2.3% | 4.3% |
| Bachelor's degree+ | 36% | 18% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fort Mill