
City vs city
Forest Grove, OR vs Beaverton, OR
| Forest Grove | Beaverton | |
|---|---|---|
| Population | 26,406 | 97,502 |
| Population growth (1 yr) | 0.9% | -0.1% |
| Median home value | $464,300 | $543,100 |
| Median rent | $1,393 | $1,727 |
| Household income | $81,998 | $94,279 |
| Unemployment | 4.4% | 4.2% |
| Bachelor's degree+ | 21% | 32% |
| State crime /100k | 2,503 | 2,503 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Forest Grove