
City vs city
Folsom, CA vs San Diego, CA
| Folsom | San Diego | |
|---|---|---|
| Population | 82,140 | 1,385,061 |
| Population growth (1 yr) | 1.3% | 0.1% |
| Median home value | $702,200 | $848,500 |
| Median rent | $2,279 | $2,223 |
| Household income | $139,263 | $104,321 |
| Unemployment | 5.1% | 5.9% |
| Bachelor's degree+ | 31% | 29% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Folsom