
City vs city
Folsom, CA vs Los Angeles, CA
| Folsom | Los Angeles | |
|---|---|---|
| Population | 82,140 | 3,857,897 |
| Population growth (1 yr) | 1.3% | -0.6% |
| Median home value | $702,200 | $879,500 |
| Median rent | $2,279 | $1,879 |
| Household income | $139,263 | $80,366 |
| Unemployment | 5.1% | 7.9% |
| Bachelor's degree+ | 31% | 25% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Folsom