
City vs city
Fitchburg, WI vs Waukesha, WI
| Fitchburg | Waukesha | |
|---|---|---|
| Population | 31,566 | 70,779 |
| Population growth (1 yr) | 5.8% | -0.2% |
| Median home value | $389,400 | $286,600 |
| Median rent | $1,302 | $1,183 |
| Household income | $85,420 | $81,651 |
| Unemployment | 1.9% | 2.9% |
| Bachelor's degree+ | 33% | 29% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fitchburg