
City vs city
Fitchburg, WI vs Madison, WI
| Fitchburg | Madison | |
|---|---|---|
| Population | 31,566 | 275,568 |
| Population growth (1 yr) | 5.8% | 2.6% |
| Median home value | $389,400 | $346,900 |
| Median rent | $1,302 | $1,364 |
| Household income | $85,420 | $76,983 |
| Unemployment | 1.9% | 2.7% |
| Bachelor's degree+ | 33% | 34% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fitchburg