
City vs city
Fitchburg, WI vs Eau Claire, WI
| Fitchburg | Eau Claire | |
|---|---|---|
| Population | 31,566 | 69,274 |
| Population growth (1 yr) | 5.8% | 0.3% |
| Median home value | $389,400 | $228,000 |
| Median rent | $1,302 | $971 |
| Household income | $85,420 | $65,369 |
| Unemployment | 1.9% | 3.7% |
| Bachelor's degree+ | 33% | 24% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fitchburg