
City vs city
Fernley, NV vs Spring Valley, NV
| Fernley | Spring Valley | |
|---|---|---|
| Population | 23,631 | 219,913 |
| Population growth (1 yr) | 2.6% | -0.1% |
| Median home value | $352,600 | $407,900 |
| Median rent | $1,463 | $1,642 |
| Household income | $87,991 | $72,364 |
| Unemployment | 4.4% | 7.5% |
| Bachelor's degree+ | 11% | 22% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fernley