
City vs city
Fernley, NV vs Paradise, NV
| Fernley | Paradise | |
|---|---|---|
| Population | 23,631 | 186,178 |
| Population growth (1 yr) | 2.6% | -1.9% |
| Median home value | $352,600 | $358,400 |
| Median rent | $1,463 | $1,287 |
| Household income | $87,991 | $58,874 |
| Unemployment | 4.4% | 9.4% |
| Bachelor's degree+ | 11% | 16% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fernley