
City vs city
Fayetteville, NC vs High Point, NC
| Fayetteville | High Point | |
|---|---|---|
| Population | 209,692 | 115,263 |
| Population growth (1 yr) | 0.5% | 1.0% |
| Median home value | $171,900 | $212,400 |
| Median rent | $1,179 | $1,062 |
| Household income | $56,395 | $61,228 |
| Unemployment | 8.2% | 5.6% |
| Bachelor's degree+ | 19% | 22% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fayetteville