
City vs city
Fayetteville, NC vs Charlotte, NC
| Fayetteville | Charlotte | |
|---|---|---|
| Population | 209,692 | 886,283 |
| Population growth (1 yr) | 0.5% | 1.3% |
| Median home value | $171,900 | $351,500 |
| Median rent | $1,179 | $1,504 |
| Household income | $56,395 | $78,438 |
| Unemployment | 8.2% | 4.4% |
| Bachelor's degree+ | 19% | 30% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fayetteville