
City vs city
Fayetteville, AR vs North Little Rock, AR
| Fayetteville | North Little Rock | |
|---|---|---|
| Population | 97,227 | 64,504 |
| Population growth (1 yr) | 2.3% | 0.1% |
| Median home value | $322,500 | $169,500 |
| Median rent | $1,003 | $1,028 |
| Household income | $59,074 | $51,236 |
| Unemployment | 4.9% | 6.3% |
| Bachelor's degree+ | 28% | 18% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fayetteville