
City vs city
Fayetteville, AR vs Little Rock, AR
| Fayetteville | Little Rock | |
|---|---|---|
| Population | 97,227 | 202,739 |
| Population growth (1 yr) | 2.3% | 0.3% |
| Median home value | $322,500 | $221,200 |
| Median rent | $1,003 | $1,067 |
| Household income | $59,074 | $60,583 |
| Unemployment | 4.9% | 4.2% |
| Bachelor's degree+ | 28% | 25% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fayetteville