
City vs city
Fayetteville, AR vs Jonesboro, AR
| Fayetteville | Jonesboro | |
|---|---|---|
| Population | 97,227 | 79,187 |
| Population growth (1 yr) | 2.3% | 1.0% |
| Median home value | $322,500 | $213,400 |
| Median rent | $1,003 | $926 |
| Household income | $59,074 | $52,559 |
| Unemployment | 4.9% | 6.8% |
| Bachelor's degree+ | 28% | 17% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fayetteville