
City vs city
Fayetteville, AR vs Conway, AR
| Fayetteville | Conway | |
|---|---|---|
| Population | 97,227 | 66,288 |
| Population growth (1 yr) | 2.3% | 1.7% |
| Median home value | $322,500 | $234,600 |
| Median rent | $1,003 | $986 |
| Household income | $59,074 | $58,461 |
| Unemployment | 4.9% | 3.3% |
| Bachelor's degree+ | 28% | 24% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fayetteville