
City vs city
Fayetteville, AR vs Bentonville, AR
| Fayetteville | Bentonville | |
|---|---|---|
| Population | 97,227 | 56,326 |
| Population growth (1 yr) | 2.3% | 3.3% |
| Median home value | $322,500 | $370,700 |
| Median rent | $1,003 | $1,238 |
| Household income | $59,074 | $108,465 |
| Unemployment | 4.9% | 2.7% |
| Bachelor's degree+ | 28% | 30% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fayetteville