
City vs city
Farmington, MN vs St. Paul, MN
| Farmington | St. Paul | |
|---|---|---|
| Population | 23,675 | 307,762 |
| Population growth (1 yr) | 0.8% | -0.3% |
| Median home value | $345,100 | $280,300 |
| Median rent | $1,275 | $1,248 |
| Household income | $118,556 | $73,055 |
| Unemployment | 3.6% | 4.9% |
| Bachelor's degree+ | 30% | 25% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Farmington