
City vs city
Fairhope, AL vs Huntsville, AL
| Fairhope | Huntsville | |
|---|---|---|
| Population | 23,360 | 218,814 |
| Population growth (1 yr) | 3.3% | 1.8% |
| Median home value | $406,500 | $263,100 |
| Median rent | $1,637 | $1,078 |
| Household income | $86,509 | $70,778 |
| Unemployment | 3.6% | 4.3% |
| Bachelor's degree+ | 29% | 27% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fairhope