
City vs city
Fairhope, AL vs Hoover, AL
| Fairhope | Hoover | |
|---|---|---|
| Population | 23,360 | 92,401 |
| Population growth (1 yr) | 3.3% | 0.4% |
| Median home value | $406,500 | $391,300 |
| Median rent | $1,637 | $1,404 |
| Household income | $86,509 | $107,822 |
| Unemployment | 3.6% | 4.0% |
| Bachelor's degree+ | 29% | 35% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fairhope