
City vs city
Fairhope, AL vs Dothan, AL
| Fairhope | Dothan | |
|---|---|---|
| Population | 23,360 | 71,118 |
| Population growth (1 yr) | 3.3% | 0.6% |
| Median home value | $406,500 | $186,600 |
| Median rent | $1,637 | $912 |
| Household income | $86,509 | $55,052 |
| Unemployment | 3.6% | 4.5% |
| Bachelor's degree+ | 29% | 17% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fairhope