
City vs city
Fairhope, AL vs Auburn, AL
| Fairhope | Auburn | |
|---|---|---|
| Population | 23,360 | 78,738 |
| Population growth (1 yr) | 3.3% | 2.7% |
| Median home value | $406,500 | $342,400 |
| Median rent | $1,637 | $1,034 |
| Household income | $86,509 | $56,123 |
| Unemployment | 3.6% | 3.8% |
| Bachelor's degree+ | 29% | 32% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fairhope