
City vs city
Fair Lawn, NJ vs Newark, NJ
| Fair Lawn | Newark | |
|---|---|---|
| Population | 35,153 | 307,188 |
| Population growth (1 yr) | 0.6% | -0.1% |
| Median home value | $532,700 | $337,800 |
| Median rent | $1,908 | $1,330 |
| Household income | $147,952 | $48,416 |
| Unemployment | 4.7% | 10.9% |
| Bachelor's degree+ | 36% | 12% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fair Lawn