
City vs city
Fair Lawn, NJ vs Elizabeth, NJ
| Fair Lawn | Elizabeth | |
|---|---|---|
| Population | 35,153 | 135,887 |
| Population growth (1 yr) | 0.6% | 0.2% |
| Median home value | $532,700 | $393,500 |
| Median rent | $1,908 | $1,463 |
| Household income | $147,952 | $63,874 |
| Unemployment | 4.7% | 6.9% |
| Bachelor's degree+ | 36% | 10% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fair Lawn