
City vs city
Ewa Gentry, HI vs Kaneohe, HI
| Ewa Gentry | Kaneohe | |
|---|---|---|
| Population | 26,738 | 35,945 |
| Population growth (1 yr) | -1.7% | 1.3% |
| Median home value | $768,200 | $990,100 |
| Median rent | $2,517 | $2,356 |
| Household income | $131,755 | $124,632 |
| Unemployment | 3.4% | 4.4% |
| Bachelor's degree+ | 21% | 22% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Ewa Gentry