
City vs city
Ewa Gentry, HI vs Kailua CDP (Honolulu County), HI
| Ewa Gentry | Kailua CDP (Honolulu County) | |
|---|---|---|
| Population | 26,738 | 39,762 |
| Population growth (1 yr) | -1.7% | -1.4% |
| Median home value | $768,200 | $1,239,000 |
| Median rent | $2,517 | $3,068 |
| Household income | $131,755 | $146,615 |
| Unemployment | 3.4% | 3.5% |
| Bachelor's degree+ | 21% | 29% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Ewa Gentry