
City vs city
Eugene, OR vs Hillsboro, OR
| Eugene | Hillsboro | |
|---|---|---|
| Population | 177,520 | 107,050 |
| Population growth (1 yr) | 0.4% | 0.4% |
| Median home value | $435,400 | $483,400 |
| Median rent | $1,347 | $1,896 |
| Household income | $63,836 | $103,207 |
| Unemployment | 7.6% | 4.6% |
| Bachelor's degree+ | 24% | 24% |
| State crime /100k | 2,503 | 2,503 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Eugene