
City vs city
Eugene, OR vs Gresham, OR
| Eugene | Gresham | |
|---|---|---|
| Population | 177,520 | 112,818 |
| Population growth (1 yr) | 0.4% | -0.6% |
| Median home value | $435,400 | $440,000 |
| Median rent | $1,347 | $1,508 |
| Household income | $63,836 | $73,608 |
| Unemployment | 7.6% | 5.3% |
| Bachelor's degree+ | 24% | 15% |
| State crime /100k | 2,503 | 2,503 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Eugene