
City vs city
Eugene, OR vs Bend, OR
| Eugene | Bend | |
|---|---|---|
| Population | 177,520 | 101,472 |
| Population growth (1 yr) | 0.4% | 2.0% |
| Median home value | $435,400 | $646,800 |
| Median rent | $1,347 | $1,767 |
| Household income | $63,836 | $88,792 |
| Unemployment | 7.6% | 3.7% |
| Bachelor's degree+ | 24% | 32% |
| State crime /100k | 2,503 | 2,503 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Eugene