
City vs city
Erie, PA vs Bethlehem, PA
| Erie | Bethlehem | |
|---|---|---|
| Population | 94,156 | 77,069 |
| Population growth (1 yr) | -0.7% | 0.7% |
| Median home value | $108,200 | $236,500 |
| Median rent | $836 | $1,311 |
| Household income | $43,397 | $66,443 |
| Unemployment | 7.0% | 7.2% |
| Bachelor's degree+ | 15% | 21% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Erie