
City vs city
Enterprise, NV vs Las Vegas, NV
| Enterprise | Las Vegas | |
|---|---|---|
| Population | 232,043 | 650,873 |
| Population growth (1 yr) | 2.9% | 0.9% |
| Median home value | $449,300 | $395,300 |
| Median rent | $1,823 | $1,456 |
| Household income | $93,980 | $70,723 |
| Unemployment | 6.1% | 7.2% |
| Bachelor's degree+ | 24% | 17% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Enterprise