
City vs city
Emporia, KS vs Topeka, KS
| Emporia | Topeka | |
|---|---|---|
| Population | 24,098 | 126,103 |
| Population growth (1 yr) | -0.1% | -0.3% |
| Median home value | $127,500 | $130,600 |
| Median rent | $793 | $947 |
| Household income | $52,787 | $55,902 |
| Unemployment | 2.9% | 4.9% |
| Bachelor's degree+ | 14% | 19% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Emporia