
City vs city
Elkridge, MD vs Silver Spring, MD
| Elkridge | Silver Spring | |
|---|---|---|
| Population | 26,183 | 82,129 |
| Population growth (1 yr) | 3.7% | 0.4% |
| Median home value | $438,200 | $619,400 |
| Median rent | $2,206 | $1,899 |
| Household income | $135,412 | $98,880 |
| Unemployment | 5.2% | 4.9% |
| Bachelor's degree+ | 32% | 26% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Elkridge