
City vs city
Elk River, MN vs Woodbury, MN
| Elk River | Woodbury | |
|---|---|---|
| Population | 26,367 | 76,945 |
| Population growth (1 yr) | 1.7% | 1.8% |
| Median home value | $338,300 | $434,900 |
| Median rent | $1,269 | $1,827 |
| Household income | $99,457 | $126,222 |
| Unemployment | 2.7% | 3.5% |
| Bachelor's degree+ | 23% | 40% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Elk River