
City vs city
Elizabethtown, KY vs Louisville, KY
| Elizabethtown | Louisville | |
|---|---|---|
| Population | 31,870 | 627,210 |
| Population growth (1 yr) | 1.4% | -0.3% |
| Median home value | $223,200 | $221,500 |
| Median rent | $876 | $1,069 |
| Household income | $56,250 | $64,731 |
| Unemployment | 5.6% | 5.0% |
| Bachelor's degree+ | 17% | 20% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Elizabethtown