
City vs city
Elizabethtown, KY vs Georgetown, KY
| Elizabethtown | Georgetown | |
|---|---|---|
| Population | 31,870 | 38,206 |
| Population growth (1 yr) | 1.4% | 1.9% |
| Median home value | $223,200 | $244,200 |
| Median rent | $876 | $1,199 |
| Household income | $56,250 | $78,373 |
| Unemployment | 5.6% | 3.9% |
| Bachelor's degree+ | 17% | 21% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Elizabethtown