
City vs city
Elizabeth, NJ vs Bayonne, NJ
| Elizabeth | Bayonne | |
|---|---|---|
| Population | 135,887 | 70,468 |
| Population growth (1 yr) | 0.2% | -0.0% |
| Median home value | $393,500 | $446,100 |
| Median rent | $1,463 | $1,593 |
| Household income | $63,874 | $81,285 |
| Unemployment | 6.9% | 5.6% |
| Bachelor's degree+ | 10% | 28% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Elizabeth