
City vs city
Eldersburg, MD vs Columbia, MD
| Eldersburg | Columbia | |
|---|---|---|
| Population | 30,626 | 105,871 |
| Population growth (1 yr) | 0.9% | -0.7% |
| Median home value | $478,800 | $480,300 |
| Median rent | $1,655 | $1,998 |
| Household income | $146,598 | $129,173 |
| Unemployment | 3.0% | 4.5% |
| Bachelor's degree+ | 32% | 29% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Eldersburg