
City vs city
Eau Claire, WI vs Waukesha, WI
| Eau Claire | Waukesha | |
|---|---|---|
| Population | 69,274 | 70,779 |
| Population growth (1 yr) | 0.3% | -0.2% |
| Median home value | $228,000 | $286,600 |
| Median rent | $971 | $1,183 |
| Household income | $65,369 | $81,651 |
| Unemployment | 3.7% | 2.9% |
| Bachelor's degree+ | 24% | 29% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Eau Claire