
City vs city
Eau Claire, WI vs Appleton, WI
| Eau Claire | Appleton | |
|---|---|---|
| Population | 69,274 | 74,873 |
| Population growth (1 yr) | 0.3% | -0.3% |
| Median home value | $228,000 | $211,500 |
| Median rent | $971 | $957 |
| Household income | $65,369 | $77,450 |
| Unemployment | 3.7% | 3.9% |
| Bachelor's degree+ | 24% | 26% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Eau Claire